Inyo County
Water Department

TM 7 Appendices | Technical Memorandum #7 | LORP Page

Reinhackle Spring
WATER QUALITY DATA -- 1995-1996  
 

DATE TIME Q D.O. TURBIDITY pH EC CORR EC TDS TEMP
5/2/95 1207   5.3   8.14 0.59 0.59 376 61
5/17/95 1414   6 10.8 8.11 0.51 0.49 313 60
5/22/95 1205   4.5 4 7.77 0.49 0.47 298 63
6/2/95 1341   4.4 3.5 7.83 0.46 0.43 274 66
6/9/95 1449   4.2 4 7.96 0.42 0.38 243 62
6/14/95 1410   4 4 7.76 0.37 0.32 204 64
6/23/96 1252   4.2 3 7.85 0.34 0.28 181 66
6/28/95 1245   3.6 2 7.93 0.34 0.28 181 71
7/7/95 1256   3.8 1 7.47 0.25 0.17 110 71
7/13/95 1512   4.4 5   0.23 0.15 95 70
7/20/95 1249   4.2 3   0.26 0.18 118 70
7/26/95 1304   4.7 3   0.24 0.16 102 69
8/4/95 1149   4.1 4   0.23 0.15 95 71
8/9/95 1540   5 2   0.23 0.15 95 71
8/16/95 1229     3   0.22 0.14 87 67
8/24/95 1222   4.8 3 7.81 0.25 0.17 110 68
8/31/95 1135   4.9 3 7.84 0.26 0.18 118 62
9/7/95 1356   5.9 2.5 7.72 0.28 0.21 134 64
9/14/95 1339     2 7.65 0.3 0.23 149 62
9/21/95 1245   6.5 3 7.56 0.31 0.25 157 63
9/21/95 1200     2 8.38 0.33 0.27 173 58
10/4/95 1219   6.4 2 7.85 0.34 0.28 181 55
10/12/95 1429     1.5 7.91 0.34 0.28 181 53
10/18/95 1124   7.4 1 8.89 0.36 0.31 196 52
10/24/95 1234   7.2 2 8.63 0.36 0.31 196 46
10/31/95 1255   8.3 1 7.91 0.39 0.34 220 50
11/9/95                  
11/17/95 1218   8.1 1.5 7.72 0.39 0.34 220 46
11/22/95 1308   7.9 2 7.73 0.38 0.33 212 44
12/1/95 1430   7.7 2 8.14 0.48 0.45 290 43
12/8/95 1341   8.5 2 7.97 0.51 0.49 313 42
12/15/95 1355   6.9 1 7.98 0.6 0.60 384 42
12/22/95 1400   8 1   0.6 0.60 384 36
1/11/96                  
1/19/96                  
1/24/96                  
2/2/96                  
2/9/96                  
2/16/96                  
2/29/96                  
3/14/96                  
3/29/96                  
4/18/96                  
4/30/96 1351   5.03 3 7.73 0.69 0.71 454 60
5/16/96 1532   4.39 3 7.74 0.57 0.56 360 66
5/31/96 1518   4.68 2 7.76 0.42 0.38 243 66
6/12/96 1413   2.53 2 7.62 0.41 0.37 235 72
6/24/96 1305   3.28 1.44 7.44 0.3 0.23 149 70
                   
                   
                   
Number of Samples     33 36 30   37 37 37
Maximum     8.5 10.8 8.89   0.70956067 454.1188288 72
Minimum     2.53 1 7.44   0.1357168 86.858752 36
Average     5.48 2.67 7.89   0.33 211.67 60.05
Standard Deviation     1.658032274 1.719069516 0.310520512   0.151254667 96.80298696 10.18153543