Inyo County
Water Department

TM 7 Appendices | Technical Memorandum #7 | LORP Page

Lone Pine Ponds
WATER QUALITY DATA -- 1995-1996  
 

DATE TIME Q D.O. TURBIDITY pH EC CORR EC TDS TEMP
5/2/95 1249   3   8.02 0.92 0.99 634 61
5/17/95 1329   3.8 11 8.04 0.8 0.84 540 61
5/22/95 1303   2.4 4.8 7.78 0.74 0.77 493 64
6/2/95 1445   1.8 3 7.77 0.69 0.71 454 66
6/9/95 1405   3.4 2 7.86 0.65 0.66 423 60
6/14/95 1334   2.2 5 7.83 0.67 0.69 438 64
6/23/96 1210   2.5 5 8 0.55 0.54 345 66
6/28/95 1208   1.5 2 7.69 0.57 0.56 360 71
7/7/95 1207   1.6 1 7.96 0.49 0.47 298 72
7/13/95 1417   2.5 2   0.47 0.44 282 70
7/20/95 1213   1.9 4   0.41 0.37 235 70
7/26/95 1209   2.3 2   0.39 0.34 220 70
8/4/95 1105   1.5 4   0.39 0.34 220 71
8/9/95 1457   1.2 1   0.41 0.37 235 70
8/16/95 1157     2   0.37 0.32 204 68
8/24/95 1139   1.2 2 7.66 0.39 0.34 220 68
8/31/95 1107   2.3 3 7.6 0.35 0.29 188 63
9/7/95 1306   3.1 2 7.73 0.37 0.32 204 64
9/14/95 1259   5.2 2 7.44 0.39 0.34 220 61
9/21/95 1156   5.1 2 7.4 0.4 0.36 228 62
9/21/95 1118   3.4 2 8.01 0.41 0.37 235 59
10/4/95 1144   5.3 2 7.72 0.42 0.38 243 55
10/12/95 1304   5.8 2 7.78 0.43 0.39 251 54
10/18/95 1326   5.2 1 8.35 0.44 0.40 259 54
10/24/95 1155   5.4 2 8.23 0.46 0.43 274 48
10/31/95 1152   5.8 1.5 7.84 0.46 0.43 274 50
11/9/95 1116   6 1 7.71 0.5 0.48 306 46
11/17/95 1123   5.5 1.5 7.62 0.51 0.49 313 47
11/22/95 1205   6.2 2 7.64 0.53 0.51 329 46
12/1/95 1345   6 2 8.06 0.56 0.55 353 42
12/8/95 1253   5.5 2 7.92 0.61 0.61 392 42
12/15/95 1311   4.1 1 7.86 0.72 0.75 478 42
12/22/95 1320   5.6 1   0.82 0.87 556 36
1/11/96 1311   5.2 1   0.82 0.87 556 41
1/19/96 1437   5.8 1.5 8.62 0.82 0.87 556 42
1/24/96 1255   6 1 8.05 0.79 0.83 532 37
2/2/96 1240   5.3 1 8.93 0.81 0.86 548 41
2/9/96 1335   5.1 2   0.61 0.61 392 46
2/16/96 1315   3.5 2 8.27 0.67 0.69 438 50
2/29/96 1512   4.8 2 8.93 1 1.09 696 42
3/14/96 1503   4 2 9.13 1.07 1.17 751 47
3/29/96 1300     2   0.89 0.95 610 50
4/18/96 1512   5.37 2.5 7.89 0.87 0.93 595 56
4/30/96 1314   2.39 3 7.92 0.8 0.84 540 62
5/16/96 1440   5.17 2 7.75 0.84 0.89 571 66
5/31/96 1426   4.53 1 7.86 0.72 0.75 478 64
6/12/96 1327   2.27 1 7.7 0.65 0.66 423 70
6/24/96 1236   3.09 2.69 7.73 0.64 0.65 415 71
                   
                   
                   
Number of Samples     46 47 38   48 48 48
Maximum     6.2 11 9.13   1.1735158 751.050112 72
Minimum     1.2 1 7.4   0.294439 188.44096 36
Average     3.93 2.29 7.96   0.61 391.77 56.83
Standard Deviation     1.620424946 1.657946497 0.390465674   0.235425622 150.6723981 11.08637909