TABLE 1 Lower
Owens River Summary Data From Water Quality
Baseline Monitoring 1995-1996 and QUAL2E Modeling
Results at 40 cfs Flow
Miles Below Intake |
Dissolved Oxygen (mg/l) | Turbidity (ntu) | pH (units) | Conductivity (millimhos/cm) | Total Diss. Solids (mg/l) | Temperature (F) | |||||||||||||
Location | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | |
Mazourka Canyon Road | 23.38 | 10.2 | 4.5 | 7.27 | 11.4 | 1 | 3.2 | 9.33 | 7.43 | 8.22 | 0.76 | 0.1 | 0.28 | 485 | 63 | 178 | 72 | 36 | 57 |
Reinhackle Springs | 38.73 | 8.5 | 2.53 | 5.48 | 10.8 | 1 | 2.67 | 8.89 | 7.44 | 7.89 | 0.71 | 0.14 | 0.33 | 454 | 87 | 212 | 72 | 36 | 60 |
Lone Pine Ponds | 48.83 | 6.2 | 1.2 | 3.93 | 11 | 1 | 2.29 | 9.13 | 7.4 | 7.96 | 1.17 | 0.29 | 0.61 | 751 | 188 | 392 | 72 | 36 | 57 |
Lone Pine Road | 49.67 | 6.2 | 0.48 | 3.61 | 12.4 | 1 | 2.88 | 9.42 | 7.2 | 7.94 | 1.15 | 0.31 | 0.63 | 735 | 196 | 401 | 74 | 37 | 57 |
Keeler Bridge | 55.72 | 7.2 | 1.61 | 4.39 | 8 | 1 | 3.13 | 9.69 | 7.26 | 8.05 | 1.19 | 0.39 | 0.66 | 759 | 251 | 421 | 73 | 37 | 58 |
MODEL PREDICTION | |||||||||||||||||||
Miles Below | Temp | DO | BOD | Org-N | NH3-N | NO2-N | NO3-N | Sum-N | Org-P | Dis-P | Sum-P | Coli | Chl-a | ||||||
REACH | Intake | (F) | (mg/l) | (mg/l) | (mg/l) | (mg/l) | (mg/l) | (mg/l) | (mg/l) | (mg/l) | (mg/l) | (mg/l) | (#/100ml) | (ug/l) | |||||
1 | 0-5 | 71.06 | 5.78 | 3.09 | 0.1 | 0.04 | 0.09 | 0.02 | 0.24 | 0.12 | 0.01 | 0.13 | 0 | 2.86 | |||||
2 | 6-19 | 76.84 | 4.69 | 2.59 | 0.09 | 0.02 | 0.03 | 0.11 | 0.24 | 0.08 | 0.05 | 0.13 | 0 | 2.17 | |||||
3 | 20-37 | 78.61 | 5.58 | 2.41 | 0.09 | 0.01 | 0.02 | 0.12 | 0.24 | 0.07 | 0.06 | 0.13 | 0 | 1.97 | |||||
4 | 38-41 | 79.75 | 6.07 | 2.25 | 0.08 | 0.01 | 0.01 | 0.13 | 0.24 | 0.06 | 0.07 | 0.13 | 0 | 1.83 | |||||
5 | 42-47 | 71.22 | 3.91 | 1.78 | 0.07 | 0.01 | 0.01 | 0.15 | 0.24 | 0.03 | 0.1 | 0.13 | 0 | 1.64 | |||||
6 | 48-51 | 71.99 | 2.53 | 1.27 | 0.06 | 0.01 | 0 | 0.17 | 0.24 | 0.01 | 0.12 | 0.13 | 0 | 1.52 | |||||
7 | 52-55 | 72.18 | 2.49 | 1.06 | 0.06 | 0 | 0 | 0.17 | 0.24 | 0.01 | 0.12 | 0.13 | 0 | 1.48 | |||||
8 | 56-60 | 72.35 | - | 0.46 | 0.04 | 0 | 0 | 0.19 | 0.23 | 0 | 0.13 | 0.13 | 0 | 1.81 |
Technical Memorandum #7
| Water Department Homepage