Inyo County
Water Department

Technical Memorandum #12 | LORP Page

Table 2: Spring and seep sites in the Owens Valley that meet the MOU criteria. Survey priority is indicated in the first column, with 1 = highest priority to 5 = lowest priority.
 

        Map
PRIORITY Veg Parcel ID MAPNAME STATUS CODE X_COORD Y_COORD
1 UW47 Reinhackle Spring Complex DWP7 Complex DWP7 401501 4061155
1 BLK133 (poly) BLK133 (poly) veg database and remote sens BLK133 (P) 393014 4088478
1 IND187 SE of Independence :S of Mazoarka Canyon Rd DWP10   DWP10 396917 4070290
1 IND25 Thibaut Spring west of aqueduct   DWP11 390499 4081371
1 UW63,64,97 S. of Alabama Gates between HWYand AQ and E. of HWY DWP9   DWP9 402780 4056584
1 IND102 (poly) IND102 (poly) veg database and remote sens IND102 (P) 397453 4076039
1 IND168 (poly) IND168 (poly) veg database and remote sens IND168 (P) 399286 4071037
1 IND182 (poly) IND182 (poly) veg database and remote sens IND182 (P) 398604 4072815
1 IND215 (poly) IND215 (poly) veg database and remote sens IND215 (P) 396489 4078311
1 IND56 (poly) IND56 (poly) veg database and remote sens IND56 (P) 395735 4080249
1   Owens Lake shore seep Snow Goose Spring IPT11 Lake IPT11 407149 4042398
2 BGP119,122,123,125 Baker Creek Complex DWP26 Complex DWP26 382637   Complex DWP28 387010 4124992
2   Birchim Canyon Complex DWP32 Complex DWP32 361832 4144426
2 LP111,113,115 Lubken Creek Complex DWP4 Complex DWP4 404636 4044635
2 LP92,94,95 Lone Pine Creek Complex DWP5 Complex DWP5 401199 4050150
2 MAN60,61,63 Hogback Creek Complex DWP6 Complex DWP6 397495 4056996
2 LP97 Tuttle Creek Complex DWP8 Complex DWP8 400845 4054119
2 BIS197 or 198 Keough's u52 Complex U52 377987 4123753
2   West of Bishop - Buttermilk - Sharps Meadow Seeps u60 Complex U60 361030 4131195
2   East of Owens River below Laws (Section 25) Complex DWP29 Complex DWP29 383783 4139443
2 BIS111(poly BIS111(poly) Old China Slough - School Farm veg database and remote sens BIS111(P) 375315 4135475
2   D. Giuliani Graham Ranch DG31   DG31 393131 4116093
2   D. Giuliani North of Graham Ranch DGNOGR   DGNOGR 393384 4116504
2   D. Giuliani Round Valley Artesian Springs DGRVAS   DGRVAS 360948 4142231
2 ABD38 Grover Anton Spring (Section 20) DWP13   DWP13 385842 4082564
2 TIN75 Little Seeley Spring DWP16   DWP16 391112 4097291
2 TIN75 Big Seeley Spring DWP17   DWP17 391024 4097662
2 FSP32 Tinamaha Cr between Campground and Highway DWP18   DWP18 387080 4101816
2 FSP60,61 Fuller Meadow DWP20   DWP20 379220 4102878
2 FSP62,63,64 McMurry Meadow DWP21   DWP21 380294 4106619
2   Uhlmeyer/Wilkerson Springs DWP22   DWP22 389932 4115729
2 BGP52 So. Pole L. Rd N. of Klondike Lake - Klondike DWP24   DWP24 382566 4120474
2   Base of Mt. Tom (Elderberry Creek) DWP26   DWP30 357948 4137879
2   Base of Wheeler Ridge (Mayfield Canyon) DWP31   DWP31 355666 4146296
2 FSL202 (poly) Millpond Spring, DWP33   DWP33 367344 4138661
2 FSP38 Perlite DWP35   DWP35 385048 4101606
2 FSP43 Red Mountain DWP36   DWP36 385322 4100020
2   Seep/Trees - College Spring IPT3   IPT3 369688 4134358
2   u1 Lake U1 409737 4025662
2   S of Abandoned Factory - Owens Lake DWP2 Lake DWP2 409041 4032670
2   Eastside Owens Lake (Keeler) u42 Lake U42 424145 4033489
2   Eastside Owens Lake (Keeler) u43 Lake U43 424185 4033154
2   Eastside Owens Lake (Keeler) u44 Lake U44 423816 4032771
3   D. Giuliani DG170   DG170 406150 4043252
3   D. Giuliani DG175   DG175 395009 4047418
3   D. Giuliani DG176   DG176 395053 4048041
3   D. Giuliani DG177   DG177 394943 4048839
3   D. Giuliani Tub Springs DG181   DG181 384600 4073659
3 LNP90, LNP94 D. Giuliani "Ruiz" Creek DG64   DG64 402183 4051075
3   D. Giuliani Charlie Canyon Spring DG72   DG72 386131 4077562
3   D. Giuliani Harry Birch Springs DG76   DG76 385628 4085533
3   Boron Spring DWP12   DWP12 386760 4072216
3   Fault Seep near intake IPT5   IPT5 391830 4092218
3   u10   U10 403246 4046548
4   D. Giuliani Lower Fish Slough DG123   DG123 376187 4146569
4   D. Giuliani DG270   DG270 383246 4118499
4   D. Giuliani DG81   DG81 382765 4116014
4   D. Giuliani DG82   DG82 382083 4116259
4   D. Giuliani DG83   DG83 381305 4116898
4   D. Giuliani DG93   DG93 355160 4144675
4 BGP33 West of Owens River west of Cal Tech observatory DWP23   DWP23 384224 4121742
4 PLC262 Owens River @Warm Springs (poly) veg database and remote sens PLC262(P) 384828 4124206
4 L134 East of Owens River below Laws - Horizontal Well u48   U48 384462 4138169
4 L132 East of Owens River below Laws (Section 25) - Silver Canyon   U49 383724 4139327
4   West of Bishop - Buttermilk - McGee Creek u59   U59 356915 4128061
4   West of Bishop - Buttermilk - Upper Wells Meadow Seeps u62   U62 358624 4132333
5   u23 Lake U23 414868 4020826
5   u24 Lake U24 412252 4018950
5   Dirty Sock Spring and Pond - S side of Owens TR>
5   Southeast Owens Lake u19 Lake U19 419281 4024943
5   Southeast Owens Lake u21 Lake U20 419275 4024883
5   Southeast Owens Lake u21 Lake U21 417335 4023317
5   Southeast Owens Lake u22 Lake U22 417261 4023246
5   Eastside Owens Lake (Keeler) u25 Lake U25 420155 4038927
5   Eastside Owens Lake (Keeler) u26 Lake U26 420058 4039085
5   Eastside Owens Lake (Keeler) u27 Lake U27 420010 4039102
5   Eastside Owens Lake (Keeler) u28 Lake U28 419962 4039159
5   Eastside Owens Lake (Keeler) u29 Lake U29 419880 4038874
5   Eastside Owens Lake (Keeler) u30 Lake U30 420568 4038100
5   Eastside Owens Lake (Keeler) u31 Lake U31 421579 4037750
5   Southeast Owens Lake u32 Lake U32 420147 4026211
5   Eastside Owens Lake (Keeler) u33 Lake U33 421736 4037999
5   Eastside Owens Lake (Keeler) u34 Lake U34 422289 4035530
5   Eastside Owens Lake (Keeler) u35 Lake U35 422482 4035631
5   Eastside Owens Lake (Keeler) u36 Lake U36 422627 4035707
5   Eastside Owens Lake (Keeler) u37 Lake U37 422664 4035726
5   Eastside Owens Lake (Keeler) u38 Lake U38 423110 4035660
5   Eastside Owens Lake (Keeler) u39 Lake U39 422676 4036198
5   Eastside Owens Lake (Keeler) u40 Lake U40 423265 4036009
5   Eastside Owens Lake (Keeler) u41 Lake U41 423522 4034669
5   Eastside Owens Lake (Keeler) u45 Lake U45 423617 4031436
5   Eastside Owens Lake (Keeler) u46 Lake U46 423580 4031359
5   West side of Owens Lake and Charcoal Springs DWP3 Lake DWP3 408190 4039492
5   Eastside Owens Lake (Keeler) u47 Lake U47 422175 4029746