Inyo County and LADWP agreed to a maximum groundwater pumping limit
of 67,500 acre-feet for the 1999-2000 runoff year (April 1, 1999-March 30, 2000). Actual
pumping was 63,699. Table 2 shows planned and actual pumping for 1999-2000 by wellfield (Figure 1 shows the Owens Valley
wellfields).
| Wellfield | Planned (acre-feet) | Actual (acre-feet) |
|---|---|---|
| Lone Pine | 1,200 | 1,238 |
| Bairs-Georges | 0 | 1 |
| Symmes-Shepherd | 1,500 | 1,167 |
| Independence-Oak | 7,000 | 6,981 |
| Thibaut-Sawmill | 13,000 | 12,549 |
| Taboose-Aberdeen | 9,500 | 9,813 |
| Big Pine | 22,600 | 19,512 |
| Bishop | 12,000 | 10,764 |
| Laws | 700 | 1,674 |
| Total | 67,500 | 63,699 |
Table 2. Owens Valley planned and actual groundwater pumping for runoff year 1999-2000.
Return to the Table of Contents
![]()